Skip to Main Content

Public Disclosure of Expenses

print small medium large 

HOME / MINSTERIAL DISCLOSURE REPORTS /




Period for ( (October 2006 - December 2006) )

Back to All Quarters

Hon. Gail Shea

Business Expense(s)
Date Purpose Total *
Oct 18 2006 dinner with constituents 2 people ...$48.10
Oct 19 2006 lunch with staff 2 people ...$21.38
Oct 24 2006 lunch with staff 2 people ...$26.40
Oct 25 2006 meeting with colleagues 4 people ...$61.35
Oct 26 2006 caucus Retreat Brackley Beach North Lodging and f ...$201.78
Oct 31 2006 vehicle fuel costs October 2006 ...$249.79
Oct 31 2006 In Province accommodations for October 2006 ...$222.60
Nov 02 2006 dinner with staff 2 people ...$42.51
Nov 07 2006 breakfast meeting 2 people ...$26.39
Nov 08 2006 lunch meeting constituent 2 people ...$34.03
Nov 10 2006 meeting with colleagues 5 people ...$78.65
Nov 23 2006 lunch meeting 2 people ...$32.54
Nov 28 2006 dinner with colleagues 2 people ...$42.80
Nov 30 2006 vehicle fuel costs for month of November 2006 ...$304.77
Nov 30 2006 In Province accommodations for November 2006 ...$342.54
Dec 08 2006 meeting with hospital board 4 people ...$59.72
Dec 31 2006 vehicle fuel costs for December 2006 ...$233.83
Dec 31 2006 In Province accommodations for December 2006 ...$185.50


Travel Expense(s)
Start Date - End Date Purpose Total *
Oct 01 2006 - Oct 03 2006trip to St. John New Brunswick to annual meeting ...$353.93
Dec 14 2006 - Dec 15 2006trip to Ottawa to meet with Federal Minister res ...$1547.63


* Notice: Total includes all applicable taxes.


back to top