Skip to Main Content

Public Disclosure of Expenses

print small medium large 

HOME / MINSTERIAL DISCLOSURE REPORTS /




Period for ( (April 2006 - June 2006) )

Back to All Quarters

Hon. Gail Shea

Business Expense(s)
Date Purpose Total *
Apr 06 2006 western MLA meeting 4 people ...$77.00
Apr 26 2006 lunch with staff 2 people ...$22.78
Apr 30 2006 vehicle fuel costs for April 2006 ...$337.62
Apr 30 2006 In Province accomodations for April 2006 ...$483.98
May 18 2006 lunch re: constituency matter 2 people ...$64.44
May 23 2006 supper meeting 2 people ...$24.17
May 31 2006 Vehicle fuel costs for May 2006 ...$380.97
May 31 2006 In Province accomodations May 2006 ...$232.46
Jun 06 2006 lunch meeting with staff 2 people ...$22.53
Jun 15 2006 supper meeting 2 people ...$23.71
Jun 30 2006 vehicle fuel costs for June 2006 ...$393.64
Jun 30 2006 In Province accomodation June 2006 ...$231.04


* Notice: Total includes all applicable taxes.


back to top